Latest 25 from a total of 647 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| 0x42bbae7a | 3520371 | 51 days ago | OUT | 0 ETH | 0.00016949 | ||||
| 0x42bbae7a | 3242003 | 71 days ago | OUT | 0 ETH | 0.00015868 | ||||
| 0x42bbae7a | 3241185 | 71 days ago | OUT | 0 ETH | 0.00010157 | ||||
| 0x42bbae7a | 3115875 | 81 days ago | OUT | 0 ETH | 0.00013449 | ||||
| 0x42bbae7a | 2803010 | 106 days ago | OUT | 0 ETH | 0.00002053 | ||||
| 0x42bbae7a | 2615747 | 120 days ago | OUT | 0 ETH | 0.00002174 | ||||
| 0x42bbae7a | 2615744 | 120 days ago | OUT | 0 ETH | 0.00003899 | ||||
| 0x42bbae7a | 2018099 | 145 days ago | OUT | 0 ETH | 0.00003169 | ||||
| 0x42bbae7a | 1467757 | 162 days ago | OUT | 0 ETH | 0.00003551 | ||||
| 0x42bbae7a | 1393301 | 164 days ago | OUT | 0 ETH | 0.00013089 | ||||
| 0x42bbae7a | 1393297 | 164 days ago | OUT | 0 ETH | 0.00011624 | ||||
| 0x42bbae7a | 1365865 | 165 days ago | OUT | 0 ETH | 0.00007929 | ||||
| 0x42bbae7a | 1278635 | 184 days ago | OUT | 0 ETH | 0.00002374 | ||||
| 0x42bbae7a | 1266867 | 191 days ago | OUT | 0 ETH | 0.0000257 | ||||
| 0x42bbae7a | 1266522 | 191 days ago | OUT | 0 ETH | 0.00002091 | ||||
| 0x42bbae7a | 1264997 | 192 days ago | OUT | 0 ETH | 0.00003495 | ||||
| 0x42bbae7a | 1264880 | 192 days ago | OUT | 0 ETH | 0.0001459 | ||||
| 0x42bbae7a | 1264720 | 192 days ago | OUT | 0 ETH | 0.00019512 | ||||
| 0x42bbae7a | 1264709 | 192 days ago | OUT | 0 ETH | 0.00023189 | ||||
| 0x42bbae7a | 1263344 | 193 days ago | OUT | 0 ETH | 0.00005478 | ||||
| 0x42bbae7a | 1255914 | 197 days ago | OUT | 0 ETH | 0.00004081 | ||||
| 0x42bbae7a | 1255862 | 198 days ago | OUT | 0 ETH | 0.00011381 | ||||
| 0x42bbae7a | 1255191 | 198 days ago | OUT | 0 ETH | 0.00021043 | ||||
| 0x42bbae7a | 1255186 | 198 days ago | OUT | 0 ETH | 0.00002689 | ||||
| 0x42bbae7a | 1253578 | 199 days ago | OUT | 0 ETH | 0.00025409 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$344.85
Net Worth in ETH
Token Allocations
ETH
47.75%
XDAI
15.30%
BNB
13.95%
Others
23.01%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| GNO | 15.30% | $0.999694 | 52.7716 | $52.76 | |
| WORLD | 14.24% | $2,930.59 | 0.0168 | $49.09 | |
| BSC | 6.81% | $879.09 | 0.0267 | $23.49 | |
| BSC | 0.72% | $0.002193 | 1,132.5501 | $2.48 | |
| OPBNB | 7.14% | $879 | 0.028 | $24.61 | |
| TAIKO | 6.48% | $2,930.51 | 0.00762942 | $22.36 | |
| HYPEREVM | 6.27% | $22.44 | 0.9631 | $21.61 | |
| OP | 5.80% | $2,930.09 | 0.00682733 | $20 | |
| SCROLL | 5.30% | $2,930.12 | 0.00624255 | $18.29 | |
| LINEA | 4.98% | $2,930.51 | 0.00585643 | $17.16 | |
| AVAX | 4.25% | $11.89 | 1.232 | $14.65 | |
| ABSTRACT | 4.09% | $2,927.57 | 0.0048188 | $14.11 | |
| SONIC | 3.18% | $0.069316 | 158.291 | $10.97 | |
| MONAD | 3.05% | $0.018688 | 563.5837 | $10.53 | |
| KATANA | 2.51% | $2,930.12 | 0.00295132 | $8.65 | |
| POL | 2.38% | $0.12381 | 66.2988 | $8.21 | |
| MOVR | 1.59% | $2.3 | 2.3893 | $5.5 | |
| UNI | 1.48% | $2,930.09 | 0.00174427 | $5.11 | |
| ARB | 1.26% | $2,930.1 | 0.00148724 | $4.36 | |
| BERA | 1.16% | $0.681751 | 5.8835 | $4.01 | |
| BLAST | 0.86% | $2,930.25 | 0.00101154 | $2.96 | |
| BASE | 0.43% | $2,930.21 | 0.00050561 | $1.48 | |
| PLASMA | 0.36% | $0.125215 | 9.9948 | $1.25 | |
| ETH | 0.31% | $2,930.12 | 0.00036928 | $1.08 | |
| MANTLE | 0.03% | $0.900546 | 0.1338 | $0.120505 | |
| BTTC | <0.01% | <$0.000001 | 0.1 | <$0.000001 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.