Token Holdings
Overview
Net Worth in USD
$351,538.05
Net Worth in ETH
87.331238
Total Balance Change (24H)
6.23%
Assets in Wallet (32 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
ETH | ETH | - | 87.33123754 | $4,025.34 (1 ETH) | 6.23% | $351,538.05 (87.331238 ETH) | |
TAIKO | 0.0001001 | $2.44 (0.000606 ETH) | 16.4% | ≈$0.00 (0.000000 ETH) | |||
TKU | 1 | - | -- | - | |||
MOR | 20,000 | - | -- | - | |||
Claim:... | 37,500 | - | -- | - | |||
BOT | 20,000 | - | -- | - | |||
doge | 5,000 | - | -- | - | |||
dogs | 5,000 | - | -- | - | |||
fofar | 5,000 | - | -- | - | |||
notcoi... | 5,000 | - | -- | - |
NFT Assets (1 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.