ETH Price: $2,958.18 (+0.91%)

Taiko Alethia Gas Tracker

Next update in 4

Standard

0.022 Gwei
Base: 0.022 Gwei | Priority: 0 Gwei
< $0.01 | ~ 96 secs

Fast

0.022 Gwei
Base: 0.022 Gwei | Priority: 0 Gwei
< $0.01 | ~ 48 secs

Rapid

0.022 Gwei
Base: 0.022 Gwei | Priority: 0 Gwei
< $0.01 | ~ 18 secs

Additional Info

Last Block

4152846

Pending Queue

Avg Block Size

Avg. Utilization

0.06%

Last Refreshed: Sat, 24 Jan 2026 12:51:37 UTC

Featured Actions

Action Low Average High
ERC-20 Transfer$0.004$0.004$0.004
Swap$0.013$0.013$0.013
Add/Remove LP$0.011$0.011$0.011

Average Gas Prices

Historical Gas Oracle Prices

Top 50 Gas Guzzlers (Contracts / Accounts that consume a lot of Gas)

Rank Address Fees Last 3hrs % Used 3hrs Fees Last 24hrs % Used 24hrs
🥇 $16.82 (0.01 ETH) 75.18%
$136.44 (0.05 ETH) 68.63%
🥈 $2.50 (0.00 ETH) 10.36%
$20.20 (0.01 ETH) 9.35%
🥉 $1.19 (0.00 ETH) 5.31%
$9.39 (0.00 ETH) 4.72%
4 $0.51 (0.00 ETH) 1.99%
$10.82 (0.00 ETH) 3.95%
5 $6.83 (0.00 ETH) 1.93%
$71.76 (0.02 ETH) 2.48%
6 $0.57 (0.00 ETH) 0.95%
$0.57 (0.00 ETH) 0.11%
7 $0.98 (0.00 ETH) 0.69%
$6.06 (0.00 ETH) 0.57%
8 $0.77 (0.00 ETH) 0.65%
$15.70 (0.01 ETH) 1.02%
9 $0.46 (0.00 ETH) 0.48%
$1.61 (0.00 ETH) 0.30%
10 $0.06 (0.00 ETH) 0.18%
$0.35 (0.00 ETH) 0.16%
11 $0.04 (0.00 ETH) 0.17%
$0.13 (0.00 ETH) 0.06%
12 $0.08 (0.00 ETH) 0.16%
$0.72 (0.00 ETH) 0.19%
13 $0.04 (0.00 ETH) 0.11%
$0.34 (0.00 ETH) 0.12%
14 $0.04 (0.00 ETH) 0.11%
$0.32 (0.00 ETH) 0.11%
15 $0.04 (0.00 ETH) 0.11%
$0.41 (0.00 ETH) 0.15%

Top 50 Gas Spenders (Sending Accounts that pay a lot of Gas)

Rank Address Fees Last 3hrs % Spent 3hrs Fees Last 24hrs % Spent 24hrs
🥇 $16.82 (0.01 ETH) 75.18%
$136.44 (0.05 ETH) 68.63%
🥈 $2.50 (0.00 ETH) 10.36%
$20.20 (0.01 ETH) 9.35%
🥉 $1.19 (0.00 ETH) 5.31%
$9.39 (0.00 ETH) 4.72%
4 $0.51 (0.00 ETH) 1.99%
$10.82 (0.00 ETH) 3.95%
5 $6.83 (0.00 ETH) 1.93%
$71.76 (0.02 ETH) 2.48%
6 $0.57 (0.00 ETH) 0.95%
$0.57 (0.00 ETH) 0.11%
7 $0.98 (0.00 ETH) 0.69%
$6.06 (0.00 ETH) 0.57%
8 $0.77 (0.00 ETH) 0.65%
$15.70 (0.01 ETH) 1.02%
9 $0.46 (0.00 ETH) 0.48%
$1.61 (0.00 ETH) 0.30%
10 $0.06 (0.00 ETH) 0.18%
$0.35 (0.00 ETH) 0.16%
11 $0.04 (0.00 ETH) 0.17%
$0.13 (0.00 ETH) 0.06%
12 $0.08 (0.00 ETH) 0.16%
$0.72 (0.00 ETH) 0.19%
13 $0.04 (0.00 ETH) 0.11%
$0.34 (0.00 ETH) 0.12%
14 $0.04 (0.00 ETH) 0.11%
$0.32 (0.00 ETH) 0.11%
15 $0.04 (0.00 ETH) 0.11%
$0.41 (0.00 ETH) 0.15%

Gas refers to the fee required to successfully conduct a transaction on the Taiko Alethia blockchain. Gas fees are paid in ETH and denominated in Gwei. Learn more about Gas in our Knowledge Base.