More Info
Private Name Tags
Transactions Sent
Latest:
1 yr 7 days ago
First:
1 yr 249 days ago
Funded By
Latest 25 from a total of 74 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Mint Cube | 791399 | 372 days ago | OUT | 0 ETH | 0.00001891 | ||||
| Influence Recrui... | 744934 | 390 days ago | OUT | 0 ETH | 0.00001087 | ||||
| Start Recruitmen... | 744931 | 390 days ago | OUT | 0 ETH | 0.00002599 | ||||
| Deposit | 737233 | 393 days ago | OUT | 0 ETH | 0.00002052 | ||||
| Approve | 737231 | 393 days ago | OUT | 0 ETH | 0.00000511 | ||||
| Deposit | 670911 | 415 days ago | OUT | 0 ETH | 0.00005054 | ||||
| Influence Recrui... | 670910 | 415 days ago | OUT | 0 ETH | 0.00001567 | ||||
| Approve | 670909 | 415 days ago | OUT | 0 ETH | 0.00000803 | ||||
| Start Recruitmen... | 670908 | 415 days ago | OUT | 0 ETH | 0.00003753 | ||||
| Register | 670907 | 415 days ago | OUT | 0 ETH | 0.00000759 | ||||
| Mint Cube | 670300 | 415 days ago | OUT | 0.000075 ETH | 0.00003805 | ||||
| 0xe1fcde8e | 670296 | 415 days ago | OUT | 0.03 ETH | 0.00004364 | ||||
| 0x1a477974 | 464873 | 473 days ago | OUT | 0 ETH | 0.00000272 | ||||
| Create_lock | 459156 | 475 days ago | OUT | 0 ETH | 0.00001955 | ||||
| Approve | 459151 | 475 days ago | OUT | 0 ETH | 0.00000277 | ||||
| Join Pool | 459148 | 475 days ago | OUT | 0 ETH | 0.00001063 | ||||
| Approve | 459146 | 475 days ago | OUT | 0 ETH | 0.00000309 | ||||
| Deposit | 459144 | 475 days ago | OUT | 0 ETH | 0.00002387 | ||||
| Approve | 459140 | 475 days ago | OUT | 0 ETH | 0.00000307 | ||||
| 0x1a477974 | 459135 | 475 days ago | OUT | 0 ETH | 0.00000511 | ||||
| Claim | 454246 | 477 days ago | OUT | 0 ETH | 0.00000615 | ||||
| Mint | 445450 | 481 days ago | OUT | 0.000105 ETH | 0.00000568 | ||||
| 0x627dd56a | 440411 | 483 days ago | OUT | 0 ETH | 0.00001667 | ||||
| Approve | 440409 | 483 days ago | OUT | 0 ETH | 0.00000332 | ||||
| Mint Cube | 431092 | 486 days ago | OUT | 0.000075 ETH | 0.00001506 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$14,909.00
Net Worth in ETH
Token Allocations
ETH
14.64%
USDC
13.01%
BSC-USD
3.77%
Others
68.58%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 9.07% | $2,307.78 | 0.5857 | $1,351.66 | |
| ETH | 3.71% | $0.157898 | 3,500 | $552.64 | |
| ETH | 1.90% | $0.999018 | 283.5467 | $283.27 | |
| ETH | 1.72% | $3,456.67 | 0.0744 | $257.01 | |
| ETH | 1.35% | $2,010.14 | 0.1005 | $202.01 | |
| ETH | 1.03% | $0.999758 | 153.679 | $153.64 | |
| ETH | 0.83% | $0.061853 | 1,993.4291 | $123.3 | |
| ETH | 0.79% | $0.009422 | 12,500 | $117.78 | |
| ETH | 0.72% | $0.999653 | 106.6992 | $106.66 | |
| ETH | 0.71% | $0.999543 | 105.4315 | $105.38 | |
| ETH | 0.68% | $1.08 | 94.0347 | $101.84 | |
| ETH | 0.67% | $0.011222 | 8,888.8889 | $99.75 | |
| ETH | 0.67% | $126.31 | 0.7881 | $99.54 | |
| ETH | 0.66% | $0.982911 | 99.9574 | $98.25 | |
| ETH | 0.64% | $9.56 | 10.0445 | $96.03 | |
| ETH | 0.56% | $0.003388 | 24,444.4444 | $82.82 | |
| ETH | 0.48% | $0.088174 | 812 | $71.6 | |
| ETH | 0.48% | $0.033135 | 2,145.6452 | $71.1 | |
| ETH | 0.47% | $46.41 | 1.4965 | $69.45 | |
| ETH | 0.45% | $6.92 | 9.6309 | $66.65 | |
| ETH | 0.42% | $1.31 | 48.1951 | $63.14 | |
| ETH | 0.39% | $0.025081 | 2,300.3195 | $57.69 | |
| ETH | 0.35% | $1.05 | 49.3884 | $51.71 | |
| ETH | 0.35% | $1.06 | 48.8152 | $51.65 | |
| ETH | 0.34% | $1.11 | 45.6177 | $50.78 | |
| ETH | 0.33% | $0.993233 | 50 | $49.66 | |
| ETH | 0.32% | $0.952545 | 50.0352 | $47.66 | |
| ETH | 0.32% | $9.55 | 4.9551 | $47.32 | |
| ETH | 0.26% | $3.91 | 10.0565 | $39.32 | |
| ETH | 0.24% | $0.415748 | 85.5477 | $35.57 | |
| ETH | 0.23% | $0.138044 | 252.7447 | $34.89 | |
| ETH | 0.23% | $13.63 | 2.5169 | $34.3 | |
| ETH | 0.22% | $2,307.78 | 0.0139 | $32.12 | |
| ETH | 0.21% | $0.377914 | 83.5306 | $31.57 | |
| ETH | 0.17% | $0.013027 | 2,000.804 | $26.07 | |
| ETH | 0.17% | $2,580.58 | 0.0099934 | $25.79 | |
| ETH | 0.16% | $0.058669 | 405.8318 | $23.81 | |
| ETH | 0.15% | $2,299.71 | 0.01 | $23 | |
| ETH | 0.15% | $1.61 | 14.2788 | $22.99 | |
| ETH | 0.15% | $14.87 | 1.5 | $22.31 | |
| ETH | 0.12% | $0.174186 | 104.0123 | $18.12 | |
| ETH | 0.12% | $0.003444 | 5,122.9868 | $17.64 | |
| ETH | 0.10% | $1.54 | 9.998 | $15.4 | |
| ETH | 0.10% | $0.242993 | 60 | $14.58 | |
| ETH | 0.10% | $0.280458 | 51.6788 | $14.49 | |
| ETH | 0.09% | $2.53 | 5.015 | $12.7 | |
| ETH | 0.08% | $0.000091 | 127,965.5172 | $11.69 | |
| ETH | 0.08% | $0.011452 | 1,000 | $11.45 | |
| ETH | 0.07% | $0.06096 | 176.3541 | $10.75 | |
| ETH | 0.06% | $0.456367 | 19.1285 | $8.73 | |
| ETH | 0.05% | $0.001639 | 5,000 | $8.2 | |
| ETH | 0.04% | $243.94 | 0.0269 | $6.56 | |
| ETH | 0.04% | $0.269895 | 21.8126 | $5.89 | |
| ETH | 0.03% | $0.152163 | 29.8731 | $4.55 | |
| ETH | 0.03% | $0.983478 | 3.8971 | $3.83 | |
| ETH | 0.02% | $0.010867 | 323.3301 | $3.51 | |
| ETH | 0.02% | $0.005596 | 606.2261 | $3.39 | |
| ETH | 0.02% | $0.006446 | 502.4989 | $3.24 | |
| ETH | 0.02% | $0.00036 | 9,000 | $3.24 | |
| ETH | 0.02% | $1 | 3.0264 | $3.03 | |
| ETH | 0.02% | $0.02844 | 100 | $2.84 | |
| ETH | 0.02% | $0.027714 | 99.6649 | $2.76 | |
| ETH | 0.01% | $0.017216 | 123 | $2.12 | |
| ETH | 0.01% | $0.345345 | 6.0873 | $2.1 | |
| ETH | 0.01% | $0.064532 | 29.3838 | $1.9 | |
| ETH | 0.01% | $0.10608 | 17.2654 | $1.83 | |
| ETH | 0.01% | $0.075304 | 23.6747 | $1.78 | |
| ETH | 0.01% | $0.017896 | 94.67 | $1.69 | |
| ETH | 0.01% | $0.001544 | 1,000 | $1.54 | |
| ETH | <0.01% | $0.003039 | 369.6003 | $1.12 | |
| ETH | <0.01% | $0.010051 | 109.2851 | $1.1 | |
| ETH | <0.01% | $0.138535 | 7.84 | $1.09 | |
| ETH | <0.01% | $0.009536 | 100 | $0.9535 | |
| ETH | <0.01% | $0.021211 | 42.7717 | $0.9072 | |
| ETH | <0.01% | $0.001299 | 651 | $0.8458 | |
| ETH | <0.01% | $3,465.18 | 0.00022613 | $0.7835 | |
| ETH | <0.01% | $0.001363 | 547.8614 | $0.7466 | |
| ETH | <0.01% | $0.132457 | 5.3113 | $0.7035 | |
| ETH | <0.01% | $0.001783 | 390.1847 | $0.6956 | |
| ETH | <0.01% | $0.026488 | 25.7129 | $0.681 | |
| ETH | <0.01% | $0.007953 | 75 | $0.5964 | |
| ETH | <0.01% | $0.255708 | 1.7249 | $0.441 | |
| ETH | <0.01% | <$0.000001 | 1,111,111 | $0.3899 | |
| ETH | <0.01% | $0.997247 | 0.3 | $0.2991 | |
| ETH | <0.01% | $0.000028 | 9,502.2357 | $0.2665 | |
| ETH | <0.01% | $0.240212 | 1.0569 | $0.2538 | |
| ETH | <0.01% | $0.031237 | 7.8115 | $0.244 | |
| ETH | <0.01% | $0.998413 | 0.1961 | $0.1958 | |
| ETH | <0.01% | $0.030203 | 6.1592 | $0.186 | |
| ETH | <0.01% | $2,497.2 | 0.00006332 | $0.1581 | |
| ETH | <0.01% | $0.002396 | 60.6879 | $0.1454 | |
| ETH | <0.01% | $0.041919 | 3.3626 | $0.1409 | |
| ETH | <0.01% | $0.003698 | 37.15 | $0.1373 | |
| ETH | <0.01% | $0.025474 | 4.3407 | $0.1105 | |
| ETH | <0.01% | $0.037978 | 2.9 | $0.1101 | |
| ETH | <0.01% | $0.039223 | 2.7434 | $0.1076 | |
| BASE | 8.42% | $0.999633 | 1,255.0725 | $1,254.61 | |
| BASE | 2.66% | $0.017862 | 22,222.2222 | $396.93 | |
| BASE | 0.50% | $2,313.39 | 0.0322 | $74.48 | |
| BASE | 0.48% | $0.998233 | 71.1437 | $71.02 | |
| BASE | 0.41% | $37.56 | 1.6382 | $61.53 | |
| BASE | 0.30% | $2,309.07 | 0.0196 | $45.16 | |
| BASE | 0.28% | $2,284.14 | 0.0183 | $41.74 | |
| BASE | 0.20% | $0.999723 | 30.177 | $30.17 | |
| BASE | 0.17% | $0.025119 | 1,008.343 | $25.33 | |
| BASE | 0.17% | $2,305.34 | 0.0109 | $25.11 | |
| BASE | 0.14% | $2,513.01 | 0.00807854 | $20.3 | |
| BASE | 0.12% | $0.000229 | 77,923.487 | $17.83 | |
| BASE | 0.12% | $0.998412 | 17.7549 | $17.73 | |
| BASE | 0.10% | $0.379848 | 38.7621 | $14.72 | |
| BASE | 0.09% | $0.000807 | 16,861.8793 | $13.6 | |
| BASE | 0.08% | $0.001661 | 6,777.3244 | $11.26 | |
| BASE | 0.07% | $1.08 | 10.0343 | $10.88 | |
| BASE | 0.07% | $1.08 | 9.5351 | $10.34 | |
| BASE | 0.06% | $2.18 | 4.3417 | $9.46 | |
| BASE | 0.05% | $0.0096 | 801.7519 | $7.7 | |
| BASE | 0.04% | $0.019895 | 320 | $6.37 | |
| BASE | 0.04% | <$0.000001 | 602,665,401 | $5.6 | |
| BASE | 0.04% | $217.35 | 0.0243 | $5.28 | |
| BASE | 0.03% | $0.998385 | 3.7965 | $3.79 | |
| BASE | 0.02% | $0.301495 | 10.5529 | $3.18 | |
| BASE | 0.02% | $1.76 | 1.784 | $3.14 | |
| BASE | 0.02% | $0.256269 | 11.1197 | $2.85 | |
| BASE | 0.02% | $0.036094 | 70.95 | $2.56 | |
| BASE | 0.02% | $0.03126 | 77.7742 | $2.43 | |
| BASE | 0.01% | $0.030805 | 62 | $1.91 | |
| BASE | 0.01% | $77,786 | 0.00002351 | $1.83 | |
| BASE | <0.01% | $0.00455 | 166.39 | $0.757 | |
| BASE | <0.01% | $0.001483 | 500 | $0.7413 | |
| BASE | <0.01% | $0.000468 | 1,500 | $0.7014 | |
| BASE | <0.01% | $0.010928 | 62.8719 | $0.687 | |
| BASE | <0.01% | $0.000001 | 743,000 | $0.6662 | |
| BASE | <0.01% | $0.158404 | 4 | $0.6336 | |
| BASE | <0.01% | $0.101182 | 5.6 | $0.5666 | |
| BASE | <0.01% | $0.000011 | 50,000 | $0.5599 | |
| BASE | <0.01% | $0.061016 | 8.8177 | $0.538 | |
| BASE | <0.01% | $0.000002 | 214,400 | $0.472 | |
| BASE | <0.01% | $0.020104 | 23.3025 | $0.4684 | |
| BASE | <0.01% | $1.4 | 0.3324 | $0.4653 | |
| BASE | <0.01% | $0.042054 | 11 | $0.4625 | |
| BASE | <0.01% | $0.005221 | 55.4442 | $0.2894 | |
| BASE | <0.01% | $0.000203 | 1,189.1326 | $0.2417 | |
| BASE | <0.01% | $0.000126 | 1,331.6998 | $0.1673 | |
| BASE | <0.01% | $0.003696 | 44.01 | $0.1626 | |
| BASE | <0.01% | $0.001433 | 106.4609 | $0.1525 | |
| BASE | <0.01% | $0.00014 | 1,000 | $0.1399 | |
| BASE | <0.01% | <$0.000001 | 63,054,304.8 | $0.1261 | |
| BASE | <0.01% | $1.14 | 0.1035 | $0.1179 | |
| ARB | 3.40% | $77,461 | 0.00654692 | $507.13 | |
| ARB | 2.14% | $2,833.49 | 0.1128 | $319.61 | |
| ARB | 1.06% | $0.999763 | 158.2088 | $158.17 | |
| ARB | 0.64% | $0.952546 | 100.4698 | $95.7 | |
| ARB | 0.54% | $0.998702 | 80.9853 | $80.88 | |
| ARB | 0.52% | $1.08 | 71.9352 | $77.91 | |
| ARB | 0.52% | $2,309.64 | 0.0337 | $77.87 | |
| ARB | 0.44% | $0.999758 | 66.0902 | $66.07 | |
| ARB | 0.43% | $63.64 | 1.0092 | $64.22 | |
| ARB | 0.42% | $4.36 | 14.2821 | $62.27 | |
| ARB | 0.37% | $0.999758 | 55.3165 | $55.3 | |
| ARB | 0.35% | $1.08 | 47.9329 | $51.91 | |
| ARB | 0.34% | $0.994649 | 50.2967 | $50.03 | |
| ARB | 0.33% | $2,667.52 | 0.0183 | $48.93 | |
| ARB | 0.20% | $0.99785 | 30 | $29.94 | |
| ARB | 0.16% | $2,472.79 | 0.00939249 | $23.23 | |
| ARB | 0.12% | $1.76 | 10 | $17.6 | |
| ARB | 0.09% | $0.137846 | 95.4635 | $13.16 | |
| ARB | 0.07% | $2,307.42 | 0.00443007 | $10.22 | |
| ARB | 0.06% | $0.284163 | 32.157 | $9.14 | |
| ARB | 0.05% | $0.065134 | 120.4717 | $7.85 | |
| ARB | 0.04% | $0.983478 | 6.4297 | $6.32 | |
| ARB | 0.04% | $0.061647 | 101.3802 | $6.25 | |
| ARB | 0.04% | $140.85 | 0.0403 | $5.68 | |
| ARB | 0.03% | $0.017165 | 300.5671 | $5.16 | |
| ARB | 0.03% | $0.999225 | 5.0089 | $5.01 | |
| ARB | 0.03% | $0.999286 | 4.9758 | $4.97 | |
| ARB | 0.02% | $0.043079 | 86.2735 | $3.72 | |
| ARB | 0.02% | $0.408413 | 7.0738 | $2.89 | |
| ARB | 0.02% | $0.05231 | 50 | $2.62 | |
| ARB | 0.02% | $101.72 | 0.0252 | $2.56 | |
| ARB | 0.01% | $1,782.35 | 0.00119378 | $2.13 | |
| ARB | 0.01% | $0.156768 | 10.76 | $1.69 | |
| ARB | <0.01% | $0.999528 | 1.1734 | $1.17 | |
| ARB | <0.01% | $0.010401 | 105.6799 | $1.1 | |
| ARB | <0.01% | $0.992463 | 1.0006 | $0.993 | |
| ARB | <0.01% | $19.41 | 0.0467 | $0.9069 | |
| ARB | <0.01% | $0.007207 | 100 | $0.7207 | |
| ARB | <0.01% | $0.069102 | 4 | $0.2764 | |
| ARB | <0.01% | $0.010654 | 23 | $0.245 | |
| ARB | <0.01% | $0.000932 | 256.0717 | $0.2385 | |
| ARB | <0.01% | $0.000397 | 500 | $0.1987 | |
| ARB | <0.01% | $0.003621 | 54.171 | $0.1961 | |
| ARB | <0.01% | $78,096 | 0.00000194 | $0.1517 | |
| ARB | <0.01% | $2,227.62 | 0.00005293 | $0.1179 | |
| OP | 1.92% | $2,475.07 | 0.1157 | $286.28 | |
| OP | 1.14% | $0.999686 | 169.6256 | $169.57 | |
| OP | 0.83% | $2,284.14 | 0.0545 | $124.43 | |
| OP | 0.60% | $2,310.96 | 0.0385 | $88.93 | |
| OP | 0.36% | $3.91 | 13.7192 | $53.64 | |
| OP | 0.29% | $0.998958 | 43.0051 | $42.96 | |
| OP | 0.28% | $0.232007 | 177.1942 | $41.11 | |
| OP | 0.18% | $2,671.74 | 0.0098704 | $26.37 | |
| OP | 0.17% | $0.999763 | 24.9596 | $24.95 | |
| OP | 0.16% | $0.697789 | 34.2537 | $23.9 | |
| OP | 0.16% | $2,793.19 | 0.00837456 | $23.39 | |
| OP | 0.14% | $1.18 | 18.111 | $21.37 | |
| OP | 0.11% | $0.153351 | 102.743 | $15.76 | |
| OP | 0.10% | $0.998394 | 15 | $14.98 | |
| OP | 0.09% | $0.999528 | 13.8406 | $13.83 | |
| OP | 0.06% | $0.999686 | 8.9737 | $8.97 | |
| OP | 0.05% | $0.999106 | 8.0023 | $8 | |
| OP | 0.04% | $141.2 | 0.0403 | $5.69 | |
| OP | 0.04% | $0.019708 | 265 | $5.22 | |
| OP | 0.02% | $0.016301 | 177.0236 | $2.89 | |
| OP | 0.02% | $0.408104 | 6.8065 | $2.78 | |
| OP | 0.02% | $0.023375 | 100 | $2.34 | |
| OP | 0.01% | $1.77 | 1 | $1.77 | |
| OP | 0.01% | $0.000184 | 8,368.6489 | $1.54 | |
| OP | <0.01% | $1 | 0.7 | $0.7003 | |
| OP | <0.01% | $0.061109 | 9.6078 | $0.5871 | |
| OP | <0.01% | $2,310.27 | 0.00006345 | $0.1465 | |
| OP | <0.01% | $0.000072 | 1,700 | $0.1215 | |
| BSC | 3.77% | $0.999018 | 563.2163 | $562.66 | |
| BSC | 0.55% | $843.09 | 0.0975 | $82.19 | |
| BSC | 0.31% | $77,192 | 0.00059474 | $45.91 | |
| BSC | 0.23% | $766.58 | 0.0443 | $33.96 | |
| BSC | 0.15% | $766.69 | 0.03 | $23 | |
| BSC | 0.15% | $5.53 | 3.9193 | $21.67 | |
| BSC | 0.13% | $0.998771 | 19.9124 | $19.89 | |
| BSC | 0.13% | $0.02604 | 753.8649 | $19.63 | |
| BSC | 0.09% | $0.111902 | 114.487 | $12.81 | |
| BSC | 0.08% | $1.54 | 7.4315 | $11.44 | |
| BSC | 0.05% | $0.999746 | 7.9378 | $7.94 | |
| BSC | 0.05% | $0.065008 | 109.0839 | $7.09 | |
| BSC | 0.04% | $0.056524 | 100 | $5.65 | |
| BSC | 0.02% | $0.009403 | 375.9382 | $3.54 | |
| BSC | 0.02% | <$0.000001 | 252,858,693.419 | $2.57 | |
| BSC | 0.02% | $0.024656 | 100 | $2.47 | |
| BSC | 0.01% | $0.017161 | 100.7219 | $1.73 | |
| BSC | 0.01% | $0.055982 | 28.2862 | $1.58 | |
| BSC | 0.01% | $0.023142 | 68.3901 | $1.58 | |
| BSC | <0.01% | $0.99903 | 1.0045 | $1 | |
| BSC | <0.01% | $0.000117 | 5,000 | $0.5845 | |
| BSC | <0.01% | $76,436 | 0.00000622 | $0.4751 | |
| BSC | <0.01% | $0.000408 | 547.863 | $0.2235 | |
| MONAD | 3.64% | $0.018111 | 30,003.4607 | $543.4 | |
| GNO | 1.67% | $0.999558 | 249.6008 | $249.49 | |
| GNO | 0.79% | $0.999558 | 117.1886 | $117.14 | |
| GNO | 0.30% | $114.07 | 0.3976 | $45.36 | |
| GNO | 0.12% | $1.18 | 15.7472 | $18.58 | |
| GNO | 0.09% | $0.999629 | 13.3385 | $13.33 | |
| GNO | 0.04% | $0.998955 | 5.2904 | $5.28 | |
| GNO | 0.04% | $0.408076 | 12.8493 | $5.24 | |
| GNO | <0.01% | $0.039887 | 16.014 | $0.6387 | |
| UNI | 1.13% | $2,307.52 | 0.0731 | $168.64 | |
| UNI | 0.29% | $77,543.9 | 0.00056704 | $43.97 | |
| UNI | 0.25% | $0.999703 | 37.7233 | $37.71 | |
| UNI | 0.13% | $1 | 20 | $20 | |
| UNI | 0.10% | $3.91 | 3.7474 | $14.65 | |
| UNI | <0.01% | $0.838482 | 0.3491 | $0.2926 | |
| SCROLL | 0.93% | $2,309.33 | 0.0603 | $139.16 | |
| SCROLL | 0.42% | $2,512.19 | 0.025 | $62.84 | |
| SCROLL | 0.24% | $0.999758 | 35.3527 | $35.34 | |
| SCROLL | 0.16% | $2,807.82 | 0.00832808 | $23.38 | |
| SCROLL | 0.09% | $2,307.42 | 0.00558 | $12.88 | |
| SCROLL | 0.05% | $0.062206 | 119.1862 | $7.41 | |
| FRAXTAL | 1.42% | $2,301.29 | 0.092 | $211.63 | |
| FRAXTAL | 0.30% | $0.999569 | 45.322 | $45.3 | |
| FRAXTAL | 0.10% | $0.834197 | 17.1581 | $14.31 | |
| FRAXTAL | <0.01% | $0.833943 | 0.072 | $0.060021 | |
| POL | 0.45% | $0.999758 | 67.4572 | $67.44 | |
| POL | 0.29% | $0.999763 | 42.9796 | $42.97 | |
| POL | 0.15% | $0.998702 | 22.9879 | $22.96 | |
| POL | 0.13% | $0.999758 | 19.9768 | $19.97 | |
| POL | 0.09% | $0.009283 | 1,441.3833 | $13.38 | |
| POL | 0.09% | $0.10519 | 124.5107 | $13.1 | |
| POL | 0.05% | $0.999106 | 6.9164 | $6.91 | |
| POL | 0.04% | $0.999286 | 5.6426 | $5.64 | |
| POL | 0.03% | $0.005198 | 981.9812 | $5.1 | |
| POL | 0.03% | $0.415748 | 10.7528 | $4.47 | |
| POL | 0.03% | $0.913725 | 4.8458 | $4.43 | |
| POL | 0.02% | $0.999528 | 3.5058 | $3.5 | |
| POL | 0.02% | $0.104956 | 31.8784 | $3.35 | |
| POL | 0.02% | $19.41 | 0.154 | $2.99 | |
| POL | 0.02% | $0.175798 | 16.9522 | $2.98 | |
| POL | 0.02% | $2,310.1 | 0.00119436 | $2.76 | |
| POL | 0.01% | $0.007948 | 200 | $1.59 | |
| POL | <0.01% | $0.08027 | 16.2935 | $1.31 | |
| POL | <0.01% | $0.113651 | 10 | $1.14 | |
| POL | <0.01% | $0.002142 | 500 | $1.07 | |
| POL | <0.01% | $0.104485 | 10.0653 | $1.05 | |
| POL | <0.01% | $126.31 | 0.00638276 | $0.8062 | |
| POL | <0.01% | $0.000028 | 24,714.6445 | $0.6932 | |
| POL | <0.01% | $0.000932 | 540.7642 | $0.5037 | |
| POL | <0.01% | $0.008917 | 51.5956 | $0.46 | |
| POL | <0.01% | $0.003444 | 120.4882 | $0.4149 | |
| POL | <0.01% | $0.163587 | 2.28 | $0.3729 | |
| POL | <0.01% | $0.000034 | 10,046.7628 | $0.3394 | |
| POL | <0.01% | $0.000032 | 10,166.7821 | $0.3261 | |
| POL | <0.01% | $0.00201 | 120 | $0.2411 | |
| POL | <0.01% | $0.004578 | 51.0471 | $0.2337 | |
| POL | <0.01% | $0.000209 | 1,002.5274 | $0.2091 | |
| POL | <0.01% | $0.123663 | 0.8664 | $0.1071 | |
| POL | <0.01% | $10.67 | 0.01 | $0.1067 | |
| LINEA | 0.28% | $2,309.33 | 0.0181 | $41.72 | |
| LINEA | 0.22% | $0.99963 | 32.5396 | $32.53 | |
| LINEA | 0.21% | $1 | 31.0725 | $31.07 | |
| LINEA | 0.19% | $0.004545 | 6,337.9881 | $28.81 | |
| LINEA | 0.17% | $2,472.43 | 0.0101 | $24.85 | |
| LINEA | 0.13% | $1.54 | 12.4854 | $19.23 | |
| LINEA | 0.07% | $0.999027 | 9.969 | $9.96 | |
| LINEA | 0.05% | $2,311.78 | 0.003 | $6.94 | |
| LINEA | 0.02% | $0.999455 | 2.9485 | $2.95 | |
| LINEA | <0.01% | $0.000341 | 910.3837 | $0.31 | |
| LINEA | <0.01% | $0.153333 | 1.0974 | $0.1682 | |
| MANTLE | 0.30% | $2,500.65 | 0.018 | $45.02 | |
| MANTLE | 0.30% | $0.999688 | 44.0376 | $44.02 | |
| MANTLE | 0.21% | $0.69429 | 44.3963 | $30.82 | |
| MANTLE | 0.13% | $0.694489 | 27.9439 | $19.41 | |
| MANTLE | 0.11% | $0.994042 | 16.509 | $16.41 | |
| MANTLE | 0.10% | $2,503.99 | 0.00580325 | $14.53 | |
| MANTLE | 0.03% | $0.984216 | 4.9874 | $4.91 | |
| MANTLE | 0.03% | $0.999787 | 4.8554 | $4.85 | |
| MANTLE | <0.01% | $0.043215 | 20 | $0.8642 | |
| MANTLE | <0.01% | $0.694554 | 0.7953 | $0.5523 | |
| MANTLE | <0.01% | $0.003466 | 45.89 | $0.159 | |
| MANTLE | <0.01% | $0.016969 | 6.7837 | $0.1151 | |
| CELO | 0.66% | $1 | 98.6927 | $98.69 | |
| CELO | 0.23% | $0.99907 | 34.7622 | $34.73 | |
| CELO | 0.13% | $0.99963 | 20.0046 | $20 | |
| CELO | 0.13% | $0.998979 | 19.9481 | $19.93 | |
| CELO | 0.03% | $0.094587 | 54.449 | $5.15 | |
| HYPEREVM | 0.25% | $1 | 38 | $38 | |
| HYPEREVM | 0.11% | $0.998842 | 16.7099 | $16.69 | |
| HYPEREVM | 0.11% | $31.76 | 0.4973 | $15.8 | |
| HYPEREVM | 0.10% | $31.29 | 0.4992 | $15.62 | |
| HYPEREVM | 0.10% | $31.14 | 0.5001 | $15.57 | |
| HYPEREVM | 0.09% | $2,307.95 | 0.00560193 | $12.93 | |
| HYPEREVM | 0.08% | $1.14 | 10.0831 | $11.49 | |
| HYPEREVM | 0.07% | $31.18 | 0.314 | $9.79 | |
| HYPEREVM | 0.06% | $0.99963 | 8.8455 | $8.84 | |
| HYPEREVM | 0.05% | $31.19 | 0.2507 | $7.82 | |
| HYPEREVM | 0.04% | $31.56 | 0.1989 | $6.28 | |
| HYPEREVM | 0.03% | $0.999558 | 4.467 | $4.47 | |
| HYPEREVM | 0.02% | $31.64 | 0.0981 | $3.11 | |
| HYPEREVM | 0.02% | $1.01 | 2.8379 | $2.87 | |
| HYPEREVM | 0.02% | $77,850 | 0.00003559 | $2.77 | |
| TAIKO | 0.58% | $2,309.33 | 0.0376 | $86.83 | |
| TAIKO | 0.43% | $1 | 64.4721 | $64.54 | |
| TAIKO | <0.01% | $0.146488 | 1.0079 | $0.1476 | |
| SONIC | 0.46% | $0.999758 | 68.3343 | $68.32 | |
| SONIC | 0.33% | $0.997294 | 49.4616 | $49.33 | |
| SONIC | 0.09% | $2,307.42 | 0.00600465 | $13.86 | |
| SONIC | 0.07% | $0.051077 | 201.7459 | $10.3 | |
| SONIC | 0.05% | $0.053509 | 126.7302 | $6.78 | |
| SONIC | 0.02% | $0.05106 | 52.6603 | $2.69 | |
| BERA | 0.39% | $0.999075 | 58.7223 | $58.67 | |
| BERA | 0.37% | $1.01 | 54.7612 | $55.14 | |
| BERA | 0.19% | $4,175.51 | 0.00663724 | $27.71 | |
| BERA | 0.03% | $0.469118 | 9.3047 | $4.36 | |
| BERA | 0.03% | $0.033188 | 127.2037 | $4.22 | |
| BERA | <0.01% | $0.468369 | 1.232 | $0.577 | |
| AVAX | 0.19% | $0.998771 | 28.9628 | $28.93 | |
| AVAX | 0.15% | $1 | 21.7989 | $21.89 | |
| AVAX | 0.13% | $2,307.32 | 0.0083613 | $19.29 | |
| AVAX | 0.09% | $10.06 | 1.3374 | $13.45 | |
| AVAX | 0.08% | $12.33 | 0.9636 | $11.88 | |
| AVAX | 0.08% | $0.998792 | 11.4138 | $11.4 | |
| AVAX | 0.06% | $0.998771 | 9.0017 | $8.99 | |
| AVAX | 0.05% | $10.05 | 0.8014 | $8.05 | |
| AVAX | 0.05% | $0.152359 | 50 | $7.62 | |
| AVAX | 0.03% | $0.004542 | 889.7454 | $4.04 | |
| AVAX | <0.01% | $12.53 | 0.0794 | $0.995 | |
| OPBNB | 0.51% | $766.65 | 0.0985 | $75.52 | |
| OPBNB | 0.13% | $0.998481 | 20 | $19.97 | |
| KATANA | 0.29% | $2,310.6 | 0.0185 | $42.64 | |
